ESJGF weather
Latitude N 38° 44' 51" Longitude W 09° 11' 33" Elevation 137 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.6 °C | at 09:35 |
| Low Temperature | 8.9 °C | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 6.7 m/s | at 09:05 |
| Highest Speed (10 minute average) | 2.5 m/s (F2) | at 07:20 |
| Wind Run | 53.7 km | |
| Pressure | ||
| High Pressure (SL) | 1012.0 mb | at 00:00 |
| Low Pressure (SL) | 1003.0 mb | at 08:37 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2010-01-13 20:10:47
powered by
Cumulus v1.8.7 (819)