ESJGF weather
Latitude N 38° 44' 51" Longitude W 09° 11' 33" Elevation 137 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.5 °C | at 17:23 |
| Low Temperature | 10.5 °C | at 01:03 |
| Rainfall | ||
| Rainfall Today | 0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 7.3 m/s | at 19:52 |
| Highest Speed (10 minute average) | 2.9 m/s (F2) | at 19:53 |
| Wind Run | 56.9 km | |
| Pressure | ||
| High Pressure (SL) | 1010.0 mb | at 00:00 |
| Low Pressure (SL) | 1000.0 mb | at 16:37 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2010-01-13 20:10:47
powered by
Cumulus v1.8.7 (819)