ESJGF weather
Latitude N 38° 44' 51" Longitude W 09° 11' 33" Elevation 137 m
Records began on 19 Novembro 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 20.1 °C | at 11:47 on 19 Novembro 2009 |
| Lowest Temperature | -0.2 °C | at 6:59 on 15 Dezembro 2009 |
| Lowest Wind Chill Temperature | -0.2 °C | at 6:59 on 15 Dezembro 2009 |
| Highest Minimum | 15.8 °C | on 06 Dezembro 2009 |
| Lowest Maximum | 7.7 °C | on 10 Janeiro 2010 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 7:44 on 19 Novembro 2009 |
| Highest Hourly Rainfall | 0.0 mm | at 7:44 on 19 Novembro 2009 |
| Highest Daily Rainfall | 0.0 mm | on 19 Novembro 2009 |
| Highest Monthly Rainfall | 0.0 mm | Novembro 2009 |
| Wind | ||
| Highest Wind Gust | 7.3 m/s | at 19:52 on 13 Janeiro 2010 |
| Highest Wind Speed Average | 2.9 m/s | at 19:53 on 13 Janeiro 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 991.0 mb | at 11:52 on 18 Dezembro 2009 |
| Highest Pressure (sl) | 1021.0 mb | at 10:08 on 09 Dezembro 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2010-01-13 20:10:47
powered by
Cumulus v1.8.7 (819)