ESJGF weather
Latitude N 38° 44' 51" Longitude W 09° 11' 33" Elevation 137 m
| Dawn: | 07:25 | Sunrise: | 07:54 | Moonrise: | 06:41 | ![]() |
| Dusk: | 18:06 | Sunset: | 17:37 | Moonset: | 16:01 | |
| Daylight: | 10:41 | Day length: | 09:43 | Moon Phase: | Waning Crescent |
Welcome to Estação Meteorológica.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain
| Temperature and Humidity | |||
| Temperature | 15.5 °C | Dew Point | 14.2 °C |
| Windchill | 15.3 °C | Humidity | 92% |
| Heat Index | 15.5 °C | ||
| Rainfall | |||
| Rainfall Today | 0 mm | Rainfall Rate | 0 mm/hr |
| Rainfall This Month | 0 mm | Rainfall This Year | 0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4.7 m/s | Wind Speed (avg) | 2.6 m/s |
| Wind Bearing | 103° ESE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1001.0 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2010-01-13 20:10:47
powered by
Cumulus v1.8.7 (819)
